Usage Statistics for AHS62

Summary Period: March 2008
Generated 01-Apr-2008 06:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 17773
Total Files 14607
Total Pages 5357
Total Visits 2172
Total KBytes 189456
Total Unique Sites 1170
Total Unique URLs 1559
. Avg Max
Hits per Hour 23 753
Hits per Day 573 1621
Files per Day 471 1580
Pages per Day 172 484
Visits per Day 70 117
KBytes per Day 6111 34473
Hits by Response Code
Code 200 - OK 14607
Code 206 - Partial Content 42
Code 301 - Moved Permanently 81
Code 304 - Not Modified 2540
Code 400 - Bad Request 3
Code 404 - Not Found 500

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 576 3.24% 365 2.50% 173 3.23% 72 3.31% 42 3.59% 10363 5.47%
2 362 2.04% 308 2.11% 158 2.95% 78 3.59% 52 4.44% 1072 0.57%
3 1621 9.12% 1580 10.82% 484 9.03% 75 3.45% 74 6.32% 34473 18.20%
4 585 3.29% 562 3.85% 187 3.49% 75 3.45% 67 5.73% 1767 0.93%
5 415 2.34% 387 2.65% 154 2.87% 55 2.53% 35 2.99% 2650 1.40%
6 223 1.25% 195 1.33% 132 2.46% 76 3.50% 48 4.10% 1383 0.73%
7 710 3.99% 622 4.26% 220 4.11% 93 4.28% 79 6.75% 5549 2.93%
8 444 2.50% 422 2.89% 178 3.32% 108 4.97% 89 7.61% 5139 2.71%
9 373 2.10% 264 1.81% 170 3.17% 117 5.39% 104 8.89% 1523 0.80%
10 399 2.24% 377 2.58% 117 2.18% 73 3.36% 74 6.32% 1734 0.92%
11 1263 7.11% 1175 8.04% 332 6.20% 108 4.97% 90 7.69% 9353 4.94%
12 286 1.61% 267 1.83% 105 1.96% 76 3.50% 70 5.98% 984 0.52%
13 407 2.29% 304 2.08% 127 2.37% 82 3.78% 88 7.52% 1400 0.74%
14 444 2.50% 381 2.61% 156 2.91% 63 2.90% 53 4.53% 1625 0.86%
15 449 2.53% 431 2.95% 157 2.93% 78 3.59% 71 6.07% 2468 1.30%
16 596 3.35% 496 3.40% 121 2.26% 68 3.13% 82 7.01% 1962 1.04%
17 188 1.06% 126 0.86% 80 1.49% 45 2.07% 43 3.68% 645 0.34%
18 952 5.36% 797 5.46% 284 5.30% 53 2.44% 53 4.53% 11923 6.29%
19 579 3.26% 354 2.42% 119 2.22% 46 2.12% 54 4.62% 1897 1.00%
20 250 1.41% 243 1.66% 76 1.42% 29 1.34% 25 2.14% 1037 0.55%
21 828 4.66% 711 4.87% 232 4.33% 44 2.03% 39 3.33% 12363 6.53%
22 1378 7.75% 781 5.35% 218 4.07% 62 2.85% 55 4.70% 10651 5.62%
23 511 2.88% 452 3.09% 153 2.86% 89 4.10% 70 5.98% 2370 1.25%
24 416 2.34% 301 2.06% 166 3.10% 90 4.14% 68 5.81% 3310 1.75%
25 409 2.30% 327 2.24% 164 3.06% 70 3.22% 60 5.13% 2821 1.49%
26 526 2.96% 433 2.96% 106 1.98% 38 1.75% 37 3.16% 18698 9.87%
27 494 2.78% 396 2.71% 205 3.83% 50 2.30% 49 4.19% 4836 2.55%
28 556 3.13% 484 3.31% 111 2.07% 47 2.16% 48 4.10% 29862 15.76%
29 444 2.50% 379 2.59% 180 3.36% 83 3.82% 60 5.13% 2034 1.07%
30 693 3.90% 385 2.64% 119 2.22% 59 2.72% 51 4.36% 1214 0.64%
31 396 2.23% 302 2.07% 173 3.23% 73 3.36% 93 7.95% 2352 1.24%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 700 3.94% 15 495 3.39% 6 210 3.92% 131 4048 2.14%
1 26 830 4.67% 23 720 4.93% 8 256 4.78% 443 13733 7.25%
2 6 195 1.10% 5 160 1.10% 4 125 2.33% 63 1964 1.04%
3 9 293 1.65% 8 258 1.77% 6 211 3.94% 82 2527 1.33%
4 9 282 1.59% 7 224 1.53% 5 172 3.21% 47 1447 0.76%
5 7 226 1.27% 5 179 1.23% 6 197 3.68% 41 1267 0.67%
6 7 217 1.22% 6 186 1.27% 2 79 1.47% 60 1874 0.99%
7 6 215 1.21% 6 191 1.31% 4 133 2.48% 28 868 0.46%
8 4 142 0.80% 3 110 0.75% 3 107 2.00% 45 1402 0.74%
9 12 388 2.18% 11 360 2.46% 5 165 3.08% 171 5302 2.80%
10 45 1422 8.00% 36 1140 7.80% 7 224 4.18% 252 7813 4.12%
11 16 512 2.88% 13 405 2.77% 5 185 3.45% 270 8370 4.42%
12 18 588 3.31% 17 540 3.70% 6 204 3.81% 525 16265 8.59%
13 54 1703 9.58% 35 1103 7.55% 13 422 7.88% 510 15819 8.35%
14 33 1053 5.92% 27 859 5.88% 8 270 5.04% 508 15748 8.31%
15 28 881 4.96% 24 753 5.16% 7 228 4.26% 143 4429 2.34%
16 29 921 5.18% 22 693 4.74% 7 222 4.14% 114 3539 1.87%
17 43 1353 7.61% 34 1065 7.29% 9 301 5.62% 233 7216 3.81%
18 20 646 3.63% 17 557 3.81% 5 163 3.04% 110 3401 1.80%
19 13 419 2.36% 11 345 2.36% 4 131 2.45% 193 5980 3.16%
20 21 664 3.74% 17 540 3.70% 5 183 3.42% 217 6712 3.54%
21 48 1493 8.40% 40 1265 8.66% 15 471 8.79% 653 20255 10.69%
22 45 1420 7.99% 43 1335 9.14% 11 354 6.61% 735 22791 12.03%
23 39 1210 6.81% 36 1124 7.69% 11 344 6.42% 538 16686 8.81%

Top 30 of 1559 Total URLs
# Hits KBytes URL
1 908 5.11% 11143 5.88% /simple/
2 723 4.07% 702 0.37% /
3 361 2.03% 1208 0.64% /AHSWelcome.htm
4 358 2.01% 1694 0.89% /AHSMenu.htm
5 353 1.99% 145 0.08% /AHS62Banner.htm
6 311 1.75% 287 0.15% /favicon.ico
7 116 0.65% 478 0.25% /simple/Themes/default/script.js
8 116 0.65% 311 0.16% /simple/Themes/default/style.css
9 95 0.53% 8727 4.61% /webalizer/usage_200802.html
10 83 0.47% 653 0.34% /reunion.html
11 63 0.35% 329 0.17% /missing.html
12 62 0.35% 508 0.27% /where.html
13 57 0.32% 121 0.06% /memories.html
14 55 0.31% 6978 3.68% /ahs62roster.htm
15 54 0.30% 397 0.21% /tributes.html
16 46 0.26% 208 0.11% /bioform.html
17 37 0.21% 364 0.19% /webalizer/
18 32 0.18% 106 0.06% /committee.html
19 32 0.18% 277 0.15% /guestlist07.htm
20 24 0.14% 344 0.18% /45thpix/Bosley/
21 23 0.13% 28 0.01% /45thpix/Storey/
22 23 0.13% 111 0.06% /gallery.html
23 22 0.12% 391 0.21% /45thpix/Gilman/
24 20 0.11% 160 0.08% /45thpix/Gilgen/
25 16 0.09% 104 0.05% /tunes.html
26 14 0.08% 22 0.01% /biotopics.html
27 13 0.07% 35 0.02% /reunion40th.html
28 12 0.07% 4 0.00% /bosleypix/pages/blonds_jpg.htm
29 12 0.07% 56 0.03% /comm-pix.html
30 12 0.07% 158 0.08% /gilgenpix/

Top 10 of 1559 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 15656 8.26% /AHS62.MPG
2 908 5.11% 11143 5.88% /simple/
3 95 0.53% 8727 4.61% /webalizer/usage_200802.html
4 55 0.31% 6978 3.68% /ahs62roster.htm
5 358 2.01% 1694 0.89% /AHSMenu.htm
6 361 2.03% 1208 0.64% /AHSWelcome.htm
7 723 4.07% 702 0.37% /
8 83 0.47% 653 0.34% /reunion.html
9 62 0.35% 508 0.27% /where.html
10 116 0.65% 478 0.25% /simple/Themes/default/script.js

Top 10 of 338 Total Entry Pages
# Hits Visits URL
1 723 4.07% 658 30.70% /
2 908 5.11% 405 18.90% /simple/
3 55 0.31% 44 2.05% /ahs62roster.htm
4 95 0.53% 35 1.63% /webalizer/usage_200802.html
5 63 0.35% 24 1.12% /missing.html
6 361 2.03% 19 0.89% /AHSWelcome.htm
7 54 0.30% 19 0.89% /tributes.html
8 83 0.47% 17 0.79% /reunion.html
9 46 0.26% 15 0.70% /bioform.html
10 57 0.32% 15 0.70% /memories.html

Top 10 of 354 Total Exit Pages
# Hits Visits URL
1 908 5.11% 453 21.10% /simple/
2 723 4.07% 351 16.35% /
3 361 2.03% 139 6.47% /AHSWelcome.htm
4 358 2.01% 50 2.33% /AHSMenu.htm
5 55 0.31% 48 2.24% /ahs62roster.htm
6 95 0.53% 35 1.63% /webalizer/usage_200802.html
7 54 0.30% 31 1.44% /tributes.html
8 83 0.47% 25 1.16% /reunion.html
9 63 0.35% 23 1.07% /missing.html
10 57 0.32% 22 1.02% /memories.html

Top 30 of 1170 Total Sites
# Hits Files KBytes Visits Hostname
1 1981 11.15% 1977 13.53% 21489 11.34% 32 1.47% 67.174.194.17
2 995 5.60% 436 2.98% 5765 3.04% 3 0.14% 69.29.152.214
3 861 4.84% 816 5.59% 1432 0.76% 18 0.83% 69.242.173.75
4 673 3.79% 669 4.58% 19714 10.41% 1 0.05% 24.187.60.246
5 486 2.73% 481 3.29% 12028 6.35% 2 0.09% 24.5.193.246
6 456 2.57% 373 2.55% 4228 2.23% 1 0.05% 137.79.44.52
7 374 2.10% 370 2.53% 2247 1.19% 1 0.05% 86.135.33.59
8 368 2.07% 132 0.90% 109 0.06% 1 0.05% 71.109.63.211
9 365 2.05% 335 2.29% 9472 5.00% 1 0.05% 70.146.156.211
10 335 1.88% 235 1.61% 9856 5.20% 1 0.05% 146.151.192.23
11 273 1.54% 73 0.50% 121 0.06% 1 0.05% 69.29.151.157
12 248 1.40% 233 1.60% 1925 1.02% 3 0.14% 209.147.0.254
13 246 1.38% 242 1.66% 808 0.43% 2 0.09% 198.151.12.10
14 236 1.33% 236 1.62% 252 0.13% 236 10.87% 122.152.128.48
15 214 1.20% 210 1.44% 4133 2.18% 3 0.14% 72.197.154.233
16 211 1.19% 193 1.32% 4604 2.43% 18 0.83% 65.55.212.41
17 210 1.18% 207 1.42% 3858 2.04% 1 0.05% 75.80.246.30
18 199 1.12% 197 1.35% 931 0.49% 1 0.05% 75.84.198.98
19 178 1.00% 144 0.99% 671 0.35% 2 0.09% 204.10.247.1
20 135 0.76% 3 0.02% 13 0.01% 3 0.14% 4.178.84.37
21 128 0.72% 97 0.66% 504 0.27% 80 3.68% 65.214.45.137
22 127 0.71% 107 0.73% 490 0.26% 99 4.56% 66.249.72.206
23 122 0.69% 76 0.52% 527 0.28% 83 3.82% 66.249.72.83
24 122 0.69% 121 0.83% 1796 0.95% 1 0.05% 67.86.5.60
25 114 0.64% 114 0.78% 249 0.13% 2 0.09% 216.100.38.74
26 114 0.64% 108 0.74% 263 0.14% 6 0.28% 65.214.44.29
27 112 0.63% 111 0.76% 542 0.29% 1 0.05% 24.255.45.251
28 107 0.60% 107 0.73% 16420 8.67% 0 0.00% 217.212.224.182
29 103 0.58% 101 0.69% 1210 0.64% 1 0.05% 207.69.137.40
30 102 0.57% 100 0.68% 445 0.23% 2 0.09% 216.115.228.121

Top 10 of 1170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1981 11.15% 1977 13.53% 21489 11.34% 32 1.47% 67.174.194.17
2 673 3.79% 669 4.58% 19714 10.41% 1 0.05% 24.187.60.246
3 107 0.60% 107 0.73% 16420 8.67% 0 0.00% 217.212.224.182
4 486 2.73% 481 3.29% 12028 6.35% 2 0.09% 24.5.193.246
5 335 1.88% 235 1.61% 9856 5.20% 1 0.05% 146.151.192.23
6 365 2.05% 335 2.29% 9472 5.00% 1 0.05% 70.146.156.211
7 1 0.01% 1 0.01% 7828 4.13% 0 0.00% 77.99.64.31
8 36 0.20% 36 0.25% 6163 3.25% 0 0.00% 217.212.224.162
9 995 5.60% 436 2.98% 5765 3.04% 3 0.14% 69.29.152.214
10 30 0.17% 30 0.21% 4660 2.46% 0 0.00% 217.212.224.161

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17773 100.00% 14649 100.29% 189456 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01