Usage Statistics for AHS62

Summary Period: January 2008
Generated 01-Feb-2008 06:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2008
Total Hits 18559
Total Files 13944
Total Pages 5800
Total Visits 1950
Total KBytes 185522
Total Unique Sites 976
Total Unique URLs 1522
. Avg Max
Hits per Hour 24 548
Hits per Day 598 1130
Files per Day 449 913
Pages per Day 187 343
Visits per Day 62 105
KBytes per Day 5985 22388
Hits by Response Code
Code 200 - OK 13944
Code 206 - Partial Content 152
Code 301 - Moved Permanently 74
Code 304 - Not Modified 3886
Code 404 - Not Found 503

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 659 3.55% 550 3.94% 138 2.38% 74 3.79% 88 9.02% 2538 1.37%
2 1130 6.09% 802 5.75% 241 4.16% 42 2.15% 61 6.25% 16045 8.65%
3 385 2.07% 261 1.87% 123 2.12% 63 3.23% 85 8.71% 9263 4.99%
4 526 2.83% 285 2.04% 150 2.59% 59 3.03% 50 5.12% 8823 4.76%
5 820 4.42% 468 3.36% 343 5.91% 84 4.31% 60 6.15% 22388 12.07%
6 619 3.34% 524 3.76% 156 2.69% 62 3.18% 56 5.74% 4564 2.46%
7 509 2.74% 399 2.86% 152 2.62% 54 2.77% 47 4.82% 2470 1.33%
8 522 2.81% 314 2.25% 147 2.53% 62 3.18% 50 5.12% 9280 5.00%
9 832 4.48% 774 5.55% 210 3.62% 77 3.95% 53 5.43% 2978 1.60%
10 958 5.16% 913 6.55% 312 5.38% 77 3.95% 66 6.76% 12019 6.48%
11 725 3.91% 628 4.50% 198 3.41% 75 3.85% 82 8.40% 6057 3.26%
12 817 4.40% 551 3.95% 333 5.74% 86 4.41% 87 8.91% 7109 3.83%
13 352 1.90% 320 2.29% 148 2.55% 64 3.28% 52 5.33% 1733 0.93%
14 481 2.59% 416 2.98% 202 3.48% 66 3.38% 59 6.05% 2453 1.32%
15 620 3.34% 605 4.34% 166 2.86% 50 2.56% 42 4.30% 6148 3.31%
16 697 3.76% 582 4.17% 167 2.88% 62 3.18% 58 5.94% 11029 5.94%
17 961 5.18% 611 4.38% 223 3.84% 105 5.38% 94 9.63% 1595 0.86%
18 953 5.13% 522 3.74% 151 2.60% 55 2.82% 44 4.51% 2476 1.33%
19 562 3.03% 383 2.75% 167 2.88% 49 2.51% 43 4.41% 1799 0.97%
20 479 2.58% 323 2.32% 150 2.59% 68 3.49% 43 4.41% 1753 0.94%
21 219 1.18% 141 1.01% 96 1.66% 55 2.82% 46 4.71% 9016 4.86%
22 416 2.24% 256 1.84% 126 2.17% 58 2.97% 45 4.61% 1478 0.80%
23 470 2.53% 380 2.73% 285 4.91% 47 2.41% 38 3.89% 2104 1.13%
24 791 4.26% 681 4.88% 280 4.83% 90 4.62% 80 8.20% 12239 6.60%
25 553 2.98% 389 2.79% 191 3.29% 65 3.33% 40 4.10% 5545 2.99%
26 359 1.93% 191 1.37% 127 2.19% 53 2.72% 39 4.00% 1823 0.98%
27 356 1.92% 190 1.36% 111 1.91% 56 2.87% 41 4.20% 983 0.53%
28 531 2.86% 494 3.54% 190 3.28% 43 2.21% 38 3.89% 5308 2.86%
29 528 2.84% 424 3.04% 170 2.93% 52 2.67% 46 4.71% 2438 1.31%
30 403 2.17% 374 2.68% 164 2.83% 61 3.13% 93 9.53% 10887 5.87%
31 326 1.76% 193 1.38% 183 3.16% 38 1.95% 57 5.84% 1182 0.64%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 610 3.29% 11 347 2.49% 5 184 3.17% 82 2534 1.37%
1 8 250 1.35% 5 183 1.31% 4 153 2.64% 307 9510 5.13%
2 6 206 1.11% 3 120 0.86% 3 93 1.60% 32 1003 0.54%
3 6 192 1.03% 4 142 1.02% 4 142 2.45% 29 907 0.49%
4 18 585 3.15% 15 491 3.52% 9 285 4.91% 115 3579 1.93%
5 6 189 1.02% 4 146 1.05% 3 103 1.78% 38 1171 0.63%
6 4 134 0.72% 3 107 0.77% 3 108 1.86% 28 858 0.46%
7 7 236 1.27% 4 140 1.00% 3 110 1.90% 294 9099 4.90%
8 9 308 1.66% 7 233 1.67% 4 134 2.31% 46 1431 0.77%
9 18 570 3.07% 15 489 3.51% 4 148 2.55% 75 2332 1.26%
10 22 706 3.80% 17 550 3.94% 8 248 4.28% 347 10747 5.79%
11 39 1239 6.68% 26 834 5.98% 11 344 5.93% 1041 32271 17.39%
12 40 1252 6.75% 39 1218 8.73% 11 353 6.09% 585 18128 9.77%
13 36 1128 6.08% 28 868 6.22% 10 334 5.76% 204 6331 3.41%
14 61 1920 10.35% 43 1359 9.75% 15 492 8.48% 649 20127 10.85%
15 37 1169 6.30% 28 888 6.37% 9 297 5.12% 311 9653 5.20%
16 33 1049 5.65% 21 673 4.83% 9 288 4.97% 137 4244 2.29%
17 26 806 4.34% 20 623 4.47% 8 252 4.34% 96 2984 1.61%
18 27 847 4.56% 22 707 5.07% 7 236 4.07% 226 6999 3.77%
19 26 823 4.43% 19 596 4.27% 7 232 4.00% 371 11495 6.20%
20 40 1241 6.69% 32 1012 7.26% 13 403 6.95% 606 18778 10.12%
21 36 1144 6.16% 31 990 7.10% 10 323 5.57% 188 5837 3.15%
22 32 1006 5.42% 18 562 4.03% 8 256 4.41% 89 2748 1.48%
23 30 949 5.11% 21 666 4.78% 9 282 4.86% 89 2754 1.48%

Top 30 of 1522 Total URLs
# Hits KBytes URL
1 1553 8.37% 23924 12.90% /simple/
2 795 4.28% 688 0.37% /
3 396 2.13% 151 0.08% /AHS62Banner.htm
4 394 2.12% 1767 0.95% /AHSMenu.htm
5 388 2.09% 1219 0.66% /AHSWelcome.htm
6 203 1.09% 275 0.15% /favicon.ico
7 147 0.79% 449 0.24% /simple/Themes/default/script.js
8 141 0.76% 292 0.16% /simple/Themes/default/style.css
9 70 0.38% 575 0.31% /where.html
10 65 0.35% 479 0.26% /reunion.html
11 57 0.31% 299 0.16% /missing.html
12 53 0.29% 6550 3.53% /ahs62roster.htm
13 46 0.25% 111 0.06% /memories.html
14 39 0.21% 302 0.16% /tributes.html
15 30 0.16% 106 0.06% /committee.html
16 28 0.15% 146 0.08% /bioform.html
17 27 0.15% 223 0.12% /45thpix/Gilgen/
18 25 0.13% 229 0.12% /guestlist07.htm
19 21 0.11% 123 0.07% /gallery.html
20 19 0.10% 187 0.10% /webalizer/
21 18 0.10% 250 0.13% /45thpix/Bosley/
22 16 0.09% 162 0.09% /tunes.html
23 15 0.08% 230 0.12% /45thpix/Gilman/
24 15 0.08% 16 0.01% /45thpix/Storey/
25 15 0.08% 76 0.04% /comm-pix.html
26 14 0.08% 34 0.02% /45threviews.htm
27 12 0.06% 62624 33.76% /AHS62.MPG
28 11 0.06% 14 0.01% /bios/carroll.htm
29 11 0.06% 21 0.01% /bios/finn.htm
30 11 0.06% 172 0.09% /bosleypix/

Top 10 of 1522 Total URLs By KBytes
# Hits KBytes URL
1 12 0.06% 62624 33.76% /AHS62.MPG
2 1553 8.37% 23924 12.90% /simple/
3 53 0.29% 6550 3.53% /ahs62roster.htm
4 394 2.12% 1767 0.95% /AHSMenu.htm
5 388 2.09% 1219 0.66% /AHSWelcome.htm
6 795 4.28% 688 0.37% /
7 70 0.38% 575 0.31% /where.html
8 65 0.35% 479 0.26% /reunion.html
9 6 0.03% 464 0.25% /webalizer/usage_200706.html
10 147 0.79% 449 0.24% /simple/Themes/default/script.js

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 1553 8.37% 584 30.35% /simple/
2 795 4.28% 499 25.94% /
3 53 0.29% 41 2.13% /ahs62roster.htm
4 57 0.31% 30 1.56% /missing.html
5 388 2.09% 23 1.20% /AHSWelcome.htm
6 396 2.13% 21 1.09% /AHS62Banner.htm
7 70 0.38% 20 1.04% /where.html
8 65 0.35% 19 0.99% /reunion.html
9 30 0.16% 12 0.62% /committee.html
10 16 0.09% 12 0.62% /tunes.html

Top 10 of 275 Total Exit Pages
# Hits Visits URL
1 1553 8.37% 634 32.71% /simple/
2 795 4.28% 209 10.78% /
3 388 2.09% 171 8.82% /AHSWelcome.htm
4 394 2.12% 51 2.63% /AHSMenu.htm
5 53 0.29% 42 2.17% /ahs62roster.htm
6 57 0.31% 35 1.81% /missing.html
7 70 0.38% 26 1.34% /where.html
8 65 0.35% 22 1.14% /reunion.html
9 396 2.13% 20 1.03% /AHS62Banner.htm
10 39 0.21% 20 1.03% /tributes.html

Top 30 of 976 Total Sites
# Hits Files KBytes Visits Hostname
1 1609 8.67% 767 5.50% 2011 1.08% 24 1.23% 69.242.173.75
2 1517 8.17% 1515 10.86% 5346 2.88% 25 1.28% 67.174.194.17
3 836 4.50% 551 3.95% 21024 11.33% 2 0.10% 66.241.93.76
4 669 3.60% 625 4.48% 1136 0.61% 11 0.56% 71.165.57.50
5 662 3.57% 630 4.52% 9641 5.20% 31 1.59% 65.55.212.42
6 528 2.84% 522 3.74% 9292 5.01% 1 0.05% 66.214.206.195
7 461 2.48% 2 0.01% 7 0.00% 0 0.00% 68.142.212.224
8 428 2.31% 158 1.13% 148 0.08% 1 0.05% 71.108.227.193
9 402 2.17% 177 1.27% 4821 2.60% 1 0.05% 4.130.139.0
10 391 2.11% 387 2.78% 4599 2.48% 1 0.05% 68.224.118.59
11 373 2.01% 236 1.69% 1962 1.06% 208 10.67% 66.249.70.155
12 283 1.52% 263 1.89% 3999 2.16% 1 0.05% 4.168.75.247
13 272 1.47% 209 1.50% 1377 0.74% 168 8.62% 66.249.66.10
14 264 1.42% 77 0.55% 138 0.07% 1 0.05% 207.119.68.104
15 228 1.23% 217 1.56% 0 0.00% 0 0.00% 194.153.113.8
16 228 1.23% 226 1.62% 3195 1.72% 1 0.05% 66.215.84.144
17 175 0.94% 171 1.23% 2175 1.17% 1 0.05% 76.83.240.188
18 164 0.88% 152 1.09% 1008 0.54% 1 0.05% 71.109.239.194
19 162 0.87% 162 1.16% 441 0.24% 4 0.21% 67.180.55.113
20 155 0.84% 154 1.10% 6437 3.47% 1 0.05% 67.49.89.26
21 133 0.72% 126 0.90% 307 0.17% 7 0.36% 65.214.44.29
22 126 0.68% 67 0.48% 101 0.05% 2 0.10% 65.71.217.125
23 124 0.67% 124 0.89% 324 0.17% 31 1.59% 74.6.31.142
24 120 0.65% 120 0.86% 313 0.17% 30 1.54% 74.6.131.212
25 108 0.58% 108 0.77% 507 0.27% 12 0.62% 87.118.118.146
26 104 0.56% 103 0.74% 299 0.16% 1 0.05% 76.102.252.229
27 103 0.55% 103 0.74% 110 0.06% 2 0.10% 128.107.248.220
28 97 0.52% 78 0.56% 165 0.09% 1 0.05% 24.211.46.135
29 91 0.49% 91 0.65% 97 0.05% 91 4.67% 122.152.128.48
30 89 0.48% 2 0.01% 9 0.00% 2 0.10% 4.178.105.25

Top 10 of 976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.02% 3 0.02% 23484 12.66% 0 0.00% 122.152.140.5
2 836 4.50% 551 3.95% 21024 11.33% 2 0.10% 66.241.93.76
3 662 3.57% 630 4.52% 9641 5.20% 31 1.59% 65.55.212.42
4 528 2.84% 522 3.74% 9292 5.01% 1 0.05% 66.214.206.195
5 4 0.02% 4 0.03% 7857 4.23% 3 0.15% 82.99.30.63
6 2 0.01% 2 0.01% 7834 4.22% 1 0.05% 74.6.29.26
7 1 0.01% 1 0.01% 7828 4.22% 0 0.00% 71.118.165.131
8 1 0.01% 1 0.01% 7828 4.22% 0 0.00% 74.215.44.176
9 1 0.01% 1 0.01% 7828 4.22% 0 0.00% 88.74.35.144
10 155 0.84% 154 1.10% 6437 3.47% 1 0.05% 67.49.89.26

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18559 100.00% 14096 101.09% 185522 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01